summaryrefslogtreecommitdiff
path: root/frontends/calculator/CEdev/examples/debugging/bin/DEMO.dbg
blob: 8430b95ac926b0b81ca0b37e8f39c98450590290 (plain)
ofshex dumpascii
0000 0d 0a 53 52 43 5c 4d 41 49 4e 2e 43 bc d2 c6 06 06 01 04 02 09 07 03 16 00 05 08 15 02 0a 07 04 ..SRC\MAIN.C....................
0020 16 01 05 08 15 02 0a 07 05 16 02 05 08 08 07 15 ec 00 0a 0c 02 04 06 12 07 07 16 00 05 08 14 02 ................................
0040 15 08 0a 07 08 16 09 05 08 14 02 15 08 0a 0c 06 04 09 0b 07 0a 16 00 05 08 15 0d 0a 07 0b 16 02 ................................
0060 05 08 08 01 14 02 15 e8 00 0a 0c 09 04 0c 14 07 0a 16 00 05 08 15 0d 0a 07 0b 16 02 05 08 08 01 ................................
0080 14 06 15 e8 00 0a 0c 0c 04 0d 0b 07 0e 16 00 05 08 15 0c 0a 07 0f 16 01 05 08 15 0c 0a 07 0b 16 ................................
00a0 02 05 08 08 01 14 02 15 e8 00 0a 0c 0d 04 10 03 07 11 16 00 05 08 15 0d 0a 07 12 16 02 05 08 08 ................................
00c0 01 15 e2 00 0a 0c 10 04 13 03 07 11 16 00 05 08 15 0d 0a 07 12 16 02 05 08 08 01 15 e2 00 0a 0c ................................
00e0 13 04 14 03 07 15 16 00 05 08 15 0d 0a 07 12 16 02 05 08 08 01 15 ec 00 0a 0c 14 04 16 13 07 17 ................................
0100 16 00 05 08 15 0c 0a 07 18 16 01 05 08 15 0c 0a 07 15 16 02 05 08 15 02 0a 07 19 16 03 05 08 15 ................................
0120 02 0a 07 1a 16 04 05 08 15 02 0a 07 1b 16 05 05 08 15 02 0a 07 1c 16 06 05 08 15 02 0a 07 1d 16 ................................
0140 07 05 08 15 22 0a 07 1e 16 0a 05 08 15 22 0a 07 1f 16 0d 05 08 15 0c 0a 07 20 16 0e 05 08 15 0c ...."........"..................
0160 0a 07 21 16 0f 05 08 15 0c 0a 07 22 16 10 05 08 15 22 0a 0c 16 04 23 0c 07 18 16 00 05 08 15 0c ..!........"....."....#.........
0180 0a 07 04 16 01 05 08 15 02 0a 07 24 16 02 05 08 08 0a 15 ec 00 0a 0c 23 04 25 06 07 26 16 00 05 ...........$...........#.%..&...
01a0 08 15 04 0a 07 27 16 03 05 08 15 04 0a 0c 25 04 28 08 07 26 16 00 05 08 15 05 0a 07 27 16 04 05 .....'........%.(..&........'...
01c0 08 15 05 0a 0c 28 04 29 06 07 2a 16 00 05 0b 14 2b 15 08 0a 07 2c 16 00 05 0b 15 02 0a 0c 29 04 .....(.)..*.....+....,........).
01e0 2b 06 07 2d 16 00 05 08 14 29 15 28 0a 07 15 16 03 05 08 15 0e 0a 0c 2b 04 2e 01 07 2f 16 00 05 +..-.....).(...........+..../...
0200 08 15 0c 0a 0c 2e 07 30 16 bc d2 c6 06 05 02 15 c1 00 0a 03 31 30 0e 00 07 32 05 41 16 7f 15 0c .......0............10...2.A....
0220 0a 07 33 05 41 16 7c 15 04 0a 0f 02 0b 0f 01 07 0f 03 04 0f 03 10 0f 03 04 0f 03 0e 0f 03 0e 0f ..3.A.|.........................
0240 03 07 0f 01 08 0f 03 08 0f 01 04 0f 03 04 0f 03 04 0f 01 2c 0b 31 30 00 05 09 00 13 33 01 43 07 ...................,.10.....3.C.
0260 4e 4f 4e 41 4d 45 30 04 73 69 67 6e 03 65 78 70 04 6d 61 6e 74 07 4e 4f 4e 41 4d 45 31 04 72 65 NONAME0.sign.exp.mant.NONAME1.re
0280 61 6c 04 69 6d 61 67 07 4e 4f 4e 41 4d 45 32 03 64 69 6d 05 69 74 65 6d 73 07 4e 4f 4e 41 4d 45 al.imag.NONAME2.dim.items.NONAME
02a0 33 07 4e 4f 4e 41 4d 45 34 04 63 6f 6c 73 04 72 6f 77 73 07 4e 4f 4e 41 4d 45 35 03 6c 65 6e 04 3.NONAME4.cols.rows.NONAME5.len.
02c0 64 61 74 61 07 4e 4f 4e 41 4d 45 36 07 4e 4f 4e 41 4d 45 37 04 73 69 7a 65 08 66 6d 74 5f 74 79 data.NONAME6.NONAME7.size.fmt_ty
02e0 70 65 06 73 74 61 74 75 73 05 66 6c 61 67 73 03 63 68 72 04 74 79 70 65 0b 66 69 65 6c 64 5f 77 pe.status.flags.chr.type.field_w
0300 69 64 74 68 09 70 72 65 63 69 73 69 6f 6e 09 73 65 74 5f 62 65 67 69 6e 07 73 65 74 5f 65 6e 64 idth.precision.set_begin.set_end
0320 09 70 61 64 5f 77 68 6f 6c 65 0d 70 61 64 5f 70 72 65 5f 66 72 61 63 74 0e 70 61 64 5f 70 6f 73 .pad_whole.pad_pre_fract.pad_pos
0340 74 5f 66 72 61 63 74 06 70 61 64 5f 61 74 08 66 6c 74 5f 69 6e 66 6f 06 64 69 67 69 74 73 07 4e t_fract.pad_at.flt_info.digits.N
0360 4f 4e 41 4d 45 38 04 71 75 6f 74 03 72 65 6d 07 4e 4f 4e 41 4d 45 39 06 68 65 61 64 65 72 01 73 ONAME8.quot.rem.NONAME9.header.s
0380 08 4e 4f 4e 41 4d 45 31 30 01 78 03 70 74 72 0c 5f 5f 73 74 64 69 6f 5f 66 69 6c 65 04 73 6c 6f .NONAME10.x.ptr.__stdio_file.slo
03a0 74 05 5f 6d 61 69 6e 04 6d 61 69 6e 0e 64 62 67 5f 74 65 73 74 5f 76 61 72 5f 32 0e 64 62 67 5f t._main.main.dbg_test_var_2.dbg_
03c0 74 65 73 74 5f 76 61 72 5f 31 00 test_var_1.